<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Paintings from St. John</title>
	<atom:link href="http://www.alongalongline.com/8-paintings-from-st-john/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alongalongline.com/8-paintings-from-st-john/</link>
	<description>Painting the landscape from the Arctic to the equator</description>
	<lastBuildDate>Thu, 14 Apr 2011 08:41:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Wet-Dog-Days of Summer</title>
		<link>http://www.alongalongline.com/8-paintings-from-st-john/comment-page-1/#comment-34</link>
		<dc:creator>The Wet-Dog-Days of Summer</dc:creator>
		<pubDate>Wed, 05 Aug 2009 06:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://mikeglier.wordpress.com/2008/03/21/8-paintings-from-st-john/#comment-34</guid>
		<description>[...] CARIBBEAN “February 19, 2008, N 18° 33, W 64° 79, 81° F, John’s Folly” [...]</description>
		<content:encoded><![CDATA[<p>[...] CARIBBEAN “February 19, 2008, N 18° 33, W 64° 79, 81° F, John’s Folly” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Britannia</title>
		<link>http://www.alongalongline.com/8-paintings-from-st-john/comment-page-1/#comment-33</link>
		<dc:creator>Britannia</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikeglier.wordpress.com/2008/03/21/8-paintings-from-st-john/#comment-33</guid>
		<description>Good post.</description>
		<content:encoded><![CDATA[<p>Good post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

